Names |
Born |
Died |
PATERSON | ||
Agnes | died After 26 Apr 1901 | |
James | died Bef 19 Mar 1884 | |
Jessie | born Cal 1820-1821 | died 19 Mar 1884 |
Joan | born Cal 1823 | died 13 Feb 1885 |
Julie | ||
PATON | ||
Cather Munro | born 1899 | died 1953 |
Elizabeth Baxter Munro | born 21 Apr 1931 | died 1957 |
PEEBLES | ||
Christian | born Cal 1818 | died 31 Aug 1863 |
Thomas | died Bef 31 Aug 1863 | |
PHILP | ||
Helen | born 1862 | died 10 May 1930 |
PISTIN | ||
Deceased | born Unknown | died 1997 |
PLANT | ||
Lilian | born 21 Jun 1903 | died 23 Mar 1987 |
PRINGLE | ||
Betsy | born Cal 1836 | died 10 Jan 1879 |
Elizabeth | ||
Robert | died After 3 Jun 1859 | |
PURVES | ||
Jessie Wilson | born 1 Jan 1906 | |
John Hume | born 20 Jan 1876 | died 28 May 1952 |
Sarah Fairbairn | born 16 Mar 1903 | died 20 Aug 1986 |
Thomas | born 12 Mar 1901 | |
William | born Abt 1899 | |
PUTT | ||
Christiana Maddock |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014