Names |
Born |
Died |
TAIT | ||
Margaret | died Bef 1925 | |
TAYLOR | ||
Alice | born 5 Feb 1911 | died 22 Apr 1995 |
Joseph | born 1885 | died 1972 |
TEMPLE | ||
Fred | ||
TEMPLEMAN | ||
Catherine | ||
David | born Cal 1872 | |
Grace | born Cal 1870 | |
John | born Cal 1874 | |
Deceased | born Cal 1857 | |
William | born Cal 1836 | |
THOM | ||
Elisabeth | born Abt 1767 | |
THOMPSON | ||
Euphemia | ||
Fred | born Unknown | died 1957 |
Deceased | born 16 Dec 1915 | died 1959 |
THOMSON | ||
Elizabeth Wilson | born Between 1863 and 1865 | died Between 25/5/1908 and 30 Sep 1927 |
George | died After 24 Nov 1885 | |
Margaret | died Bef 22 Oct 1912 | |
Robert | ||
Deceased | ||
TULLOCH | ||
Isabella | died Bef 6 Dec 1883 | |
TURNBULL | ||
Barbara | born 21 Jun 1870 | died Bef 15 Jan 1927 |
David | chr. 29 Oct 1851 | |
Elizabeth | born 30 Jun 1860 | |
Grace | died After 9 Jun 1865 | |
Helen | born 12 Aug 1862 | |
Isabella | born 25 Jan 1868 | |
James | born Cal 1865 | |
John | born 13 Jul 1858 | |
Deceased | born Est 1880 | |
Mary | born 1 Apr 1856 | |
Peter | born 4 Jul 1872 | |
Thomas | died Bef 26 Feb 1884 | |
Unknown | born Est 1905 | |
William | born Cal 1830 | died 26 Feb 1884 |
William | chr. 19 Feb 1854 | died After 26 Feb 1884 |
TURNER | ||
Unknown | ||
Denis | ||
Dennis Lovett | born Feb 1919 | died Dec 1980 |
John | born Cal 1858 | |
TURRELL | ||
Muriel Ella | born 2 Feb 1920 | died 1 Oct 1990 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014