Names |
Born |
Died |
HARDY | ||
Robert | born Est 1696 | |
HAROLD | ||
Unknown | ||
HARRISON | ||
Anne | ||
Halles | ||
HECKLES | ||
Mathew | ||
HEGGIE | ||
Deceased | ||
HENDERSON | ||
Unknown | ||
Adam | died Bef 31 Jul 1881 | |
Helen | born Cal 1805 | died 31 Jul 1881 |
Isabella | died Bef 6 Apr 1880 | |
Ray | born 21 Apr 1927 | died 16 May 2014 |
HEWIT | ||
? | ||
HEWITSON | ||
Albert | born Cal 1895 | |
James | died Bef 24 Nov 1885 | |
James | born Between 1889 and 1890 | died Between 1914 and 1918 |
Jessie | born Cal 1892 | |
John McTurk | born Between 1902 and 1903 | died 16 Nov 1962 |
Margaret | born Cal 1904 | |
Nancy | ||
Samuel | born Between 1854 and 1857 | died 25 May 1908 |
Thomas | born Between 1890 and 1891 | |
HOGG | ||
Margaret | born Unknown | died Unknown |
HOPE | ||
Alexander | died After 25 Apr 1924 | |
Mary | born Cal 25 Apr 1893 | died 26 Jul 1930 |
HOWE | ||
Clementina | ||
Elizabeth Reston Rutherford | born 24 Nov 1910 | died 6 Dec 1976 |
Jessie | born 1889 | |
John | born 1886 | |
John | ||
Thomas | born Cal 1854 | |
Thomas | born Cal 1888 | |
HUDSON | ||
Stephen Pickering | born Abt 1890 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014