Names |
Born |
Died |
YOUNG | ||
Agnes | born 21 Oct 1867 | |
Alexander | born 29 Apr 1830 | died Between 4 Apr 1881 and 23 Mar 1912 |
Alice | born 2 May 1854 | died 1921 |
Ann | born 6 Dec 1864 | |
Ann | born 10 Nov 1847 | |
Anne | ||
David | born 17 Dec 1831 | |
Deceased | born Unknown | died 1996 |
Helen | born 11 Feb 1858 | |
James | born 28 Sep 1862 | |
Jane | born 26 Feb 1856 | |
Jean | ||
Margaret | born 25 Mar 1829 | |
William | born 20 Aug 1860 | |
William | ||
YOUNGER | ||
Alex | born Abt 1855 | |
Alexander | born 30 Oct 1824 | died 21 Oct 1893 |
Alexander | born 5 Aug 1794 | died 28 Mar 1866 |
Ann Watson | born 15 Jan 1851 | died 10 Apr 1930 |
Henry | born 16 Jan 1819 | died 3 Jul 1883 |
Isabella | born Abt 1859 | |
Isabella | born 17 Jan 1830 | died 16 Oct 1909 |
James | born 27 Jan 1833 | died 8 Mar 1903 |
Jane | born 31 Mar 1827 | died 4 May 1907 |
Janet | born Abt 1853 | |
Janet | born 27 Jun 1840 | died 1902 |
Jean | born Abt 1865 | |
John | born 2 Nov 1816 | died 8 Sep 1887 |
William | born Abt 1857 | |
William | born Abt 1750 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014