Names |
Born |
Died |
FAIRBAIRN | ||
Agnes | ||
Agnes | ||
Agnes | ||
Agnes | born 24 Feb 1879 | died Abt 1959 |
Agnes | born Abt 1889 | |
Agnes | born Cal 1838 | |
Alexander Joseph | born Abt 1930 | died Oct 1972 |
Alexander Young | born 1877 | died 8 Mar 1947 |
Deceased | born 13 Feb 1928 | died 1 Mar 2014 |
Alexander | born 8 May 1821 | |
Alexander | born 2 Feb 1795 | |
Alexander | born 17 Jul 1862 | died 4 May 1920 |
Alexander | born 19 Jun 1884 | |
Alexander | born 11 Dec 1853 | died 14 Oct 1881 |
Alexander | born 3 May 1876 | |
Alexander | born Cal 1841 | |
Alice Y | born 8 Mar 1887 | died 13 Mar 1973 |
Deceased | born Unknown | died After 1976 |
Alice | ||
Alison | born 24 Jun 1858 | |
Alison | born 23 Aug 1696 | |
Alison | born 28 Jan 1841 | |
Alison | born Abt 1848 | |
Alison | born 15 Dec 1829 | |
Alison | born 14 Apr 1870 | |
Alison | born Cal 1841 | |
Ann Murray | born 21 Apr 1877 | |
Annie | born 21 Mar 1902 | died Between 1902 and 1907 |
Christian | born Abt 1688 | |
Christian | born 29 Nov 1825 | |
Christian | born Abt 1730 | |
Craig | ||
David | born 1895 | died 1966 |
David | ||
David | born Abt 1842 | |
David | ||
David | born 24 Jul 1787 | died After 31 Mar 1851 |
David | born Cal 1847 | died 14 Oct 1881 |
David | born 9 Jun 1814 | |
David | born 7 Aug 1873 | |
Deceased | born 15 Sep 1904 | died 10 Nov 1975 |
David | born Between 1836 and 1837 | |
David | born 29 Aug 1736 | |
David | born 1 Oct 1769 | |
David | born 27 Nov 1828 | died 27 Oct 1870 |
David | born Abt 1877 | |
David | born 27 May 1844 | died 14 Oct 1881 |
David | born Cal 1839 | |
Elizabeth Borthwick | born 19 Nov 1905 | |
Elizabeth Pringle | born 23 Jun 1931 | died 1 Sep 2014 |
Elizabeth Rodger | born 15 Sep 1900 | |
Elizabeth | born Abt 1840 | |
Elizabeth | born 17 Mar 1859 | |
Elizabeth | born 18 Aug 1860 | |
Elizabeth | born Abt 1843 | |
Elizabeth | born Jul 1902 | died Abt 1931 |
Elizabeth | born Cal 1851 | |
Ella | ||
Frank | ||
Frederick | born 5 Jan 1942 | died 5 Jan 1942 |
George Crow | born 16 Oct 1874 | died 10 Oct 1911 |
George | born Abt 1663 | |
George | born 20 May 1839 | |
George | died 1970 | |
George | born 16 Sep 1909 | died 10 Jul 1992 |
Grace | born 17 Apr 1851 | |
Grace | born Abt 1852 | |
Grace | born 14 Feb 1827 | |
Grace | born 20 Aug 1857 | |
Grizel | born 18 Jul 1785 | |
Helen | born 1880 | died 1958 |
Helen | ||
Helen | born Abt 1844 | |
Helen | born 31 Oct 1764 | |
Isaac | born Abt 1828 | |
Isabella | born 1910 | died 1933 |
James P | ||
James | born 10 Mar 1906 | died 9 Mar 1966 |
James | born 8 Dec 1847 | died 4 Oct 1935 |
James | born Cal 1876 | died 14 May 1953 |
James | born 13 Feb 1822 | died 27 Oct 1870 |
James | born Est 1896 | |
James | born Abt 1719 | died Bef 1725 |
James | born 19 Mar 1873 | |
James | born 25 Oct 1793 | died 19 Jan 1875 |
James | born 12 May 1819 | died 30 Jan 1905 |
James | born Abt 1724 | |
James | born 17 Feb 1868 | |
James | born Abt 1890 | |
James | born 16 Jul 1874 | |
James | born 25 Jul 1886 | |
James | born 13 Oct 1851 | |
James | born Cal 1855 | died 27 Oct 1870 |
James | born Cal 1847 | |
Jane Middlemiss | born 18 Oct 1903 | died After 16 Nov 1962 |
Jane | born 18 Jun 1852 | |
Jane | born Abt 1850 | |
Jane | born 17 Jan 1820 | died 22 Oct 1885 |
Jane | born 18 Aug 1879 | |
Jane | born Cal 1848 | |
Jane | born Abt 1881 | |
Jane | born 1830 | |
Janet | born Private | |
Janet | born 25 Nov 1797 | |
Janet | born 30 Dec 1884 | |
Janet | born Abt 1841 | |
Janet | born Cal 1845 | |
Janice[?] A | ||
Jean | ||
Jessie Paterson | born 20 Oct 1884 | died 8 Dec 1941 |
John Shaw | born 22 Feb 1850 | died 14 Oct 1881 |
John Shaw | born 10 Jul 1902 | |
John | born Cal 1879 | died Bef 8 Mar 1887 |
John | born 8 Mar 1887 | died Mar 1887 |
John | born 10 Jun 1848 | died 14 Oct 1881 |
John | born Cal 1889 | |
John | born 3 Sep 1876 | |
John | born 29 May 1761 | died Bef 19 Jan 1875 |
John | born 19 Jul 1810 | died 12 Feb 1885 |
John | born 28 Mar 1800 | |
John | born 9 Jun 1862 | |
John | born Cal 1844 | |
John | born Est 1692-1706 | |
John | born 4 Sep 1743 | |
John | born 9 Apr 1817 | |
John | born Abt 1881 | |
John | born 27 Apr 1846 | died 14 Oct 1881 |
John | born Abt 1879 | |
John | ||
John | born 1 Apr 1857 | |
John | died 14 Oct 1881 | |
Lily | born 18 Aug 1909 | died 1986 |
Margaret | born Abt 1690 | |
Margaret | ||
Margaret | born Abt 1835 | |
Margaret | born Abt 1844 | |
Margaret | born 8 Apr 1866 | |
Margaret | born Abt 1727 | |
Margaret | ||
Maria | born Cal 1873 | |
Mark | born 16 Dec 1874 | |
Mary Ann | born 1839 | |
Mary Rankin Brown | born Abt 1909 | died 11 Nov 1990 |
Mary | born 21 Feb 1864 | |
Mary | born Abt 1846 | died Unknown |
Mary | ||
May | ||
Nellie | ||
Paul | ||
Paul | ||
Paul | ||
Paul | born 2 Sep 1815 | |
Paul | born 4 Jan 1790 | |
Paul | born 28 Dec 1880 | |
Paul | born Cal Jan 1851 | |
Paul | born 7 Sep 1835 | died 1864 |
Paul | born Abt 1888 | |
Paul | born 18 Mar 1856 | |
Paul | born Cal 1842 | died 27 Oct 1870 |
Pauline | ||
Peter | born 21 Feb 1861 | |
Peter | born Abt 1845 | |
Peter | born Cal 1839 | died 5 Dec 1880 |
Peter | born 7 Mar 1868 | |
Peter | born Abt 1870 | |
Rita | ||
Robert James | born Cal 1879 | died 6 Jan 1899 |
Robert Laidlaw | born 6 Aug 1892 | died 29 Nov 1965 |
Robert | born Abt 1735 | |
Rosie | ||
Sarah | born Abt 1871 | |
Sarah | born Abt 1890 | |
Sarah | born 2 Aug 1902 | |
Sophia Miller | born 17 Apr 1886 | |
Susan | born Abt 1890 | |
Thomas Miller | born Cal Jun 1879 | died 27 Jul 1880 |
Thomas Miller | born Cal 1881 | died 24 Oct 1935 |
Thomas Muir | born 22 Jun 1912 | died 4 Sep 1976 |
Thomas | born 1889 | died 1918 |
Thomas | born 15 Jun 1875 | |
Thomas | born 22 Apr 1862 | |
Deceased | born 2 Oct 1812 | died After 14 Oct 1881 |
Thomas | born 16 Apr 1826 | died After 19 Jan 1872 |
Thomas | died 14 Oct 1881 | |
Thomas | born Cal 1846 | |
Thomas | born 12 Jun 1848 | |
Thomas | born Abt 1873 | |
Thomas | born 9 Jan 1897 | |
Thomas | born Abt 1837 | |
Thomas | died 14 Oct 1881 | |
Deceased | born 11 Aug 1943 | died 20 Feb 1965 |
Walter | born 19 Oct 1802 | died 27 Oct 1870 |
Walter | born 20 May 1823 | |
Walter | born 8 Apr 1864 | |
Walter | born Abt 1835 | |
William Young | born 1883 | died 1943 |
William | born Unknown | died After 1976 |
William | born 6 Oct 1855 | |
William | born 3 Mar 1767 | |
William | born 17 Jan 1832 | |
William | born 25 May 1869 | |
William | born 24 Jun 1817 | |
William | born 13 Feb 1855 | |
FAIRBAIRNE | ||
Thomas | born Abt 1637 | |
FERGUSON | ||
Mary | died Bef 15 Jan 1926 | |
FIEDLER | ||
Louise Barbara | born 9 Jun 1898 | died 17 Mar 1980 |
FIELDS | ||
Arthur | ||
FINDLAY | ||
Christian | born 1650 | |
Christina | born 22 May 1897 | died 31 Oct 1988 |
George | born 1862 | died 16 Jun 1903 |
Helen | born 1648 | |
Isobel | born 1 Jun 1728 | |
James | born 19 Jul 1822 | died Abt 1900 |
James | born 1797 | died 1865 |
John | born 10 Jan 1731 | |
William | born 27 Apr 1766 | died 1851 |
FINLAY | ||
Pamela | ||
FLEMING | ||
Ellen | ||
Isaac | died Bef 15 Jan 1926 | |
Jane | born Between 1835 and 1837 | died 15 Jan 1926 |
FLETT | ||
Jeanette | born Aug 1743 | |
FORD | ||
Deceased | born 20 Oct 1933 | died 23 Dec 1991 |
FOTHERINGHAM | ||
Nanny | ||
FREW | ||
Agnes | chr. 28 Mar 1819 | |
Alexander | chr. 16 Feb 1817 | |
Helen | chr. 14 Sep 1823 | |
Henrietta | chr. 30 Jan 1831 | died Bef 31 Mar 1876 |
Janet | born Abt 1768 | |
John | born Abt 1795 | |
John | chr. 11 Dec 1825 | |
Thomas | born 5 Sep 1821 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014