Names |
Born |
Died |
EASTON | ||
Agnes | born 15 Oct 1864 | |
Alexander | born 4 Jul 1833 | died 14 Jul 1912 |
Alexander | born Between 1801 and 1811 | died Between 7 Jul 1869 and 14 Jul 1912 |
Alexander | born 30 Jul 1871 | |
Alexander | chr. 24 Mar 1853 | |
Ann Stirling Clark | born 25 Jun 1866 | |
Catherine (?) | born 1898 | |
Catherine | born 22 Jun 1862 | |
Elizabeth | born Cal 1833 | |
James Miller Morrison Turnbull | born 23 Oct 1909 | died 1 Jan 1963 |
Deceased | died 1993 | |
Jane | born Between 1826 and 1831 | died 7 Jul 1869 |
Jean Campbell | born 26 Apr 1860 | |
John Clark | born 10 Apr 1855 | |
John | born Cal 1837 | |
Margaret Thomson | born 29 Nov 1857 | |
Margaret | born 13 Sep 1935 | died 20 Nov 1982 |
Mary | born Cal 1894 | |
Mathew | born Cal 1896 | |
Mathew | ||
Matthew | born 17 Jun 1868 | died 15 Jan 1927 |
Sarah | ||
Thomas | born Cal Jul 1900 | |
William | born Cal 1892 | |
EDGAR | ||
John | ||
ELMORE | ||
Rhoda | born Abt 1879 | |
Thomas H | born 30 Jan 1917 | died 1 Jan 1976 |
Thomas H | born Abt 1870 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014