Names |
Born |
Died |
| CAIRNS | ||
| Janet | born 19 Jan 1877 | died 9 Dec 1904 |
| CAMERON | ||
| Catherine | ||
| CAMPBELL | ||
| Deceased | born 9 Jan 1920 | died 22 Dec 1971 |
| Jean | born Between 1805 and 1811 | died Bef 7 Jul 1869 |
| Jessie | died After 24 Nov 1885 | |
| Robert | died Bef 17 Jan 1917 | |
| Walter Mooney | born 27 Sep 1886 | died 29 Sep 1947 |
| CARFRAE | ||
| Margaret | born Bef 1787 | |
| CARTER | ||
| Lily | born Est 1896 | |
| CASKEY | ||
| William | ||
| CHISHOLM | ||
| Ann | died Bef 27 Jul 1897 | |
| CHRISTIENSON | ||
| Minnie | ||
| CLARK | ||
| Unknown | ||
| Albert M | born 6 Feb 1895 | died 11 Dec 1958 |
| Alexander | ||
| Andrew | ||
| Ann Sutherland Coutts | born 8 Mar 1866 | |
| Anne | born 5 Mar 1866 | |
| Catherine | born Between 1833 and 1835 | died 22 Oct 1912 |
| Charles | died 26 Sep 1861 | |
| Charles | born 26 Dec 1828 | |
| Charles | born Abt 1744 | died 7 Mar 1810 |
| Charles | born 3 Oct 1804 | |
| Chrissie | ||
| Christina Elizabeth Annie | born 12 Sep 1920 | died 2 Jan 2006 |
| Christina | born 27 Jul 1888 | died 25 Jun 1902 |
| Deceased | born 25 Nov 1935 | died 13 Oct 2015 |
| David | ||
| Eleanor | ||
| Elisabeth | born 16 Oct 1826 | |
| Elisabeth | born 1876-1877 ? | |
| Deceased | born 10 Dec 1863 | died 17 Mar 1915 |
| Elspet | born 12 Jul 1870 | |
| Elspeth | born Abt 1798 | died 13 Jan 1872 |
| Euphemia | died 31 Jan 1870 | |
| George | born Cal 1900 | died After 27 Apr 1952 |
| George | born 27 Feb 1835 | died 23 Dec 1886 |
| George | born 4 Jan 1861 | |
| Deceased | born 28 Apr 1884 | |
| Isabella R | born 1872-1873 | |
| Deceased | born Est 1917 | |
| James | died Aft ER 1806 | |
| James | born 22 Jul 1806 | |
| James | born 1877-1878 ? | |
| James | ||
| Jane | born 1877-1878 | |
| Janet | born 2 Dec 1872 | |
| John | ||
| John | died Bef 22 Oct 1912 | |
| John | born 13 Jul 1870 | |
| Margaret McDonald Gray | born 27 Nov 1906 | died 31 Oct 1970 |
| Margaret | born 8 Aug 1868 | |
| Margaret | born 23 Oct 1858 | died 13 Apr 1937 |
| Mary | born 1876-1877 | |
| Mary | born 14 May 1876 | died 25 May 1876 |
| Peggy | ||
| Peter | born 9 Jun 1872 | died 27 Apr 1952 |
| Deceased | ||
| Peter | born 2 May 1874 | |
| Peter | ||
| Robert | born 19 Aug 1840 | died 20 Feb 1861 |
| Robert | ||
| Sarah Jane Johnstone | born 10 Jan 1903 | |
| Sophia | born 28 Nov 1830 | |
| William George Simpson | born 25 Jan 1893 | died 3 Nov 1948 |
| William | born 21 Feb 1833 | |
| William | born 11 Jun 1874 | |
| William | ||
| William | born 13 Apr 1868 | |
| Williamina | born 1876-1877 ? | |
| CLARK JR. | ||
| Albert Marion | born 4 Dec 1916 | died 22 Mar 1979 |
| CLERK | ||
| James | chr. 26 May 1823 | |
| Jannet | born 12 Jun 1819 | |
| John | born 27 Dec 1824 | |
| Peter | born 12 Oct 1821 | died 2 Aug 1884 |
| CLYNE | ||
| Deceased | born 28 Oct 1964 | died 18 May 1999 |
| COCKBURN | ||
| Unknown | ||
| COCKFIELD | ||
| Catherine | ||
| David | born Calc 1773 | died 12 May 1850 |
| Edward | ||
| John | ||
| Margaret | ||
| Mary | born 1797 | died 1876 |
| COLLIN | ||
| Margaret | ||
| COTTAR | ||
| Agnes | born Between 1772 and 1774 | |
| COULL | ||
| Alexina | born 2 Sep 1914 | died 29 Jan 1976 |
| COWE | ||
| Christian | ||
| CRAIG | ||
| Elspeth | born Abt 1641 | |
| George | born Abt 1639 | |
| Janet | born Abt 1668 | |
| William | born Abt 1638 | |
| William | born Abt 1606 | |
| CRAIK | ||
| Patrick | ||
| CRAISE | ||
| Jean | ||
| CROMBIE | ||
| Unknown | ||
| Agnes | ||
| Isabella | ||
| James | ||
| Mary | born Abt 1855 | |
| CROW | ||
| Deceased | died Between 10 Oct 1911 and 24 Oct 1935 | |
| CUMMING[?] | ||
| Janice[?] Douglas | died After 24 Oct 1935 | |
| CUNNINGHAM | ||
| Robina Nicholson | died After 17 Jan 1917 | |
| CUTHELL | ||
| Elizabeth | died After 5 Jun 1874 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014