Names |
Born |
Died |
SCOTT | ||
Elizabeth | born Cal 1869 | |
Helen | born Cal 1874 | |
Jessie | born 26 Aug 1877 | died 20 Sep 1963 |
John | born Cal 1871 | |
Maggie McD | born Cal 1860 | |
Robert | died Between 4 Jun 1859 and 25 Jun 1915 | |
Robert | died After 25 Jun 1915 | |
Robert | ||
Thomas | born Cal 1837 | died 25 Jun 1915 |
Thomas | born Cal 1865 | |
SHEARER | ||
Amelia Morrison | born 31 Mar 1877 | died 14 Mar 1936 |
James | born 1881 | |
Jane Ann Smith | born 17 Aug 1875 | died 22 Nov 1950 |
John | born 1874 | |
SHORTEN | ||
Lily | ||
SIMPSON | ||
Elspet | born 16 Mar 1694 | |
James | born 1665 | |
John | died After 1925 | |
William McBain | born Cal 1911 | |
SLATER | ||
Christina | born 1862 | |
Margaret | born 1765 | died 2 Dec 1850 |
Margaret | born 1789 | died 1857 |
SLEIGHT | ||
Elizabeth | died After 17 Oct 1859 | |
SMITH | ||
Ann | born 1814 | |
Joan (Johanna) | born 1845 | died 1904 |
SOUTER | ||
Elizabeth Marshall | born 12 Nov 1892 | died 27 Oct 1988 |
STEEDMAN | ||
Deceased | born 1773 | |
STENHOUSE | ||
Andrew | ||
Isabella | born Cal 1847 | died Between 3 Apr 1911 and 6 Feb 1929 |
Isabella | born 6 Jul 1848 | |
James | born Cal 1844 | |
John | born Cal 1834 | |
William | died After 9 Jun 1865 | |
William | born Cal 1805 | |
STOREY | ||
Unknown | ||
Ralph | ||
Ralph | ||
STRACHAN | ||
James | born 19 Feb 1826 | |
Janet (Jannet) | died Aft ER 1806 | |
Janet | born 14 Nov 1829 | |
John Munro | died 1968 | |
John | born 30 Jan 1832 | |
Peter | ||
STRANG | ||
Mary | born Abt 1857 | |
SUND | ||
Henrietta Annie | born 20 Oct 1923 | died 12 Jan 1997 |
SUTHERLAND | ||
Alan Innes | born 25 Sep 1954 | died 7 Aug 2016 |
Amelia Margaret | died 9 Sep 1962 | |
Daniel | born 1829 | died 1899 |
John | born 1769 | died 1876 |
John | born 19 Jul 1743 | |
Margaret | born Abt 1800 | died 1886 |
Peter Whyte Shearer | born 16 Jan 1915 | died 1 Sep 1991 |
William | born 19 Dec 1873 | died 1949 |
William | born 1796 | |
SWAN | ||
Jane | died Between 3 Jun 1859 and 25 Jun 1915 | |
Margaret | died Bef 27 Apr 1952 | |
SWANK? | ||
Margaret Ewart Or | ||
SWANSON | ||
Margaret | ||
SYME | ||
Elizabeth | died Bef 6 Apr 1880 | |
Marion |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014